official site | flame of anduril
Logo







Note: Current DKP earned is based on dkp/hour. It's calculated every minute spent in raid at a 10dkp/hour/25-man or 5dkp/hour/10-man rate. Raiders with partial raid attendance are adjusted accordingly.
Death Knight
Dmnknight 0
Zebsdead 0
Zeraphim 0
Towshima 0
Quoth 0
0
Riiff 0
Kharmicdeath 0
Sheboinkz 0
Grimzilla 0
Stormtank 0
Gravain 0
Trybby 0
Pestilence 0
Druid
Wiser 0
Bullkak 0
Omrus 0
Hamoth 0
Bosbefok 0
Pdiddynature 0
Eauren 0
Sarakael 0
Mightymoomoo 0
Sentient 0
Onion 0
Vixpwnt 0
Hunter
Pompies 0
Fawnn 0
Leistat 0
Chaddles 0
Storm0 0
Momer 0
Jahbulon 0
Bloubul 0
Wagter 0
Tennerock 0
Caphalor 0
Rubicon 0
Mage
Rapts 0
Metysja 0
Mergareth 0
Firebringer 0
Papazorz 0
Stormkrow 0
Crableg 0
Ziz 0
Dravoc 0
Nephile 0
Paladin
Rugs 0
Gunzlinger 0
Blommie 0
Bracye 0
Lightminded 0
Hyrena 0
Brannon 0
Doctank 0
Silky 0
Unrivaled 0
Zealotzor 0
Lluvatar 0
Waylander 0
Brakenjan 0
Ro 0
Trybett 0
Tishwho 0
Aeyoo 0
Priest
Morfien 0
Psypher 0
Langolier 0
Khandiz 0
Sanopotens 0
Scrub 0
Migrainuer 0
Healsurass 0
Persophene 0
Sytheage 0
Lovesauce 0
Ràvén 0
Akky 0
Rogue
Mugz 0
Ituition 0
Depravity 0
Fadetodeath 0
Brooklax 0
Lozforticaz 0
Shaman
Warhamy 0
Damour 0
Furyballs 0
Nutrolic 0
Blommemeisie 0
Gonzilla 0
Darwinism 0
Spazzle 0
Shamiya 0
Calei 0
Metotem 0
Warlock
Msdead 0
Wraithfiend 0
Missfire 0
Nianix 0
Sinnie 0
Vixnas 0
Jimbean 0
Luciyen 0
Warrior
Aresbl 0
Sweetyman 0
Bearfoote 0
Towsh 0
Dreadcon 0
Jahweh 0
R 0
Rîlmaclya 0
Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Death Knight 0 0 0 0   0 % (0)
2 Aeyoo Paladin 0 0 0 0   0 % (0)
3 Akky Priest 0 0 0 0   0 % (0)
4 Aresbl Warrior 108 0 -108 0 03/17/10 0 % (0)
5 Bearfoote Warrior 0 0 0 0   0 % (0)
6 Blommemeisie Shaman 0 0 0 0   0 % (0)
7 Blommie Paladin 47 0 -47 0 03/16/10 0 % (0)
8 Bloubul Hunter 0 0 0 0   0 % (0)
9 Bosbefok Druid 0 0 0 0   0 % (0)
10 Bracye Paladin 0 0 0 0   0 % (0)
11 Brakenjan Paladin 0 0 0 0   0 % (0)
12 Brannon Paladin 0 0 0 0   0 % (0)
13 Brooklax Rogue 0 0 0 0   0 % (0)
14 Bullkak Druid 0 0 0 0   0 % (0)
15 Calei Shaman 0 0 0 0   0 % (0)
16 Caphalor Hunter 0 0 0 0   0 % (0)
17 Chaddles Hunter 0 0 0 0   0 % (0)
18 Crableg Mage 0 0 0 0   0 % (0)
19 Damour Shaman 523 90 -433 0 03/16/10 0 % (0)
20 Darwinism Shaman 0 0 0 0   0 % (0)
21 Depravity Rogue 0 0 0 0   0 % (0)
22 Dmnknight Death Knight 734 205 -529 0 03/17/10 0 % (0)
23 Doctank Paladin 0 0 0 0   0 % (0)
24 Dravoc Mage 0 0 0 0   0 % (0)
25 Dreadcon Warrior 0 0 0 0   0 % (0)
26 Eauren Druid 0 0 0 0   0 % (0)
27 Fadetodeath Rogue 0 0 0 0   0 % (0)
28 Fawnn Hunter 0 0 0 0   0 % (0)
29 Firebringer Mage 0 0 0 0   0 % (0)
30 Furyballs Shaman 113 15 -98 0 03/17/10 0 % (0)
31 Gonzilla Shaman 0 0 0 0   0 % (0)
32 Gravain Death Knight 0 0 0 0   0 % (0)
33 Grimzilla Death Knight 0 0 0 0   0 % (0)
34 Gunzlinger Paladin 0 0 0 0   0 % (0)
35 Hamoth Druid 0 0 0 0   0 % (0)
36 Healsurass Priest 0 0 0 0   0 % (0)
37 Hyrena Paladin 0 0 0 0   0 % (0)
38 Ituition Rogue 0 0 0 0   0 % (0)
39 Jahbulon Hunter 0 0 0 0   0 % (0)
40 Jahweh Warrior 0 0 0 0   0 % (0)
41 Jimbean Warlock 0 0 0 0   0 % (0)
42 Khandiz Priest 0 0 0 0   0 % (0)
43 Kharmicdeath Death Knight 0 0 0 0   0 % (0)
44 Langolier Priest 256 45 -211 0 02/24/10 0 % (0)
45 Leistat Hunter 0 0 0 0   0 % (0)
46 Lightminded Paladin 0 0 0 0   0 % (0)
47 Lluvatar Paladin 0 0 0 0   0 % (0)
48 Lovesauce Priest 0 0 0 0   0 % (0)
49 Lozforticaz Rogue 0 0 0 0   0 % (0)
50 Luciyen Warlock 0 0 0 0   0 % (0)
51 Mergareth Mage 0 0 0 0   0 % (0)
52 Metotem Shaman 0 0 0 0   0 % (0)
53 Metysja Mage 770 140 -630 0 03/17/10 0 % (0)
54 Mightymoomoo Druid 0 0 0 0   0 % (0)
55 Migrainuer Priest 0 0 0 0   0 % (0)
56 Missfire Warlock 0 0 0 0   0 % (0)
57 Momer Hunter 0 0 0 0   0 % (0)
58 Morfien Priest 298 75 -223 0 03/17/10 0 % (0)
59 Msdead Warlock 0 0 0 0   0 % (0)
60 Mugz Rogue 0 0 0 0   0 % (0)
61 Nephile Mage 0 0 0 0   0 % (0)
62 Nianix Warlock 0 0 0 0   0 % (0)
63 Nutrolic Shaman 0 0 0 0   0 % (0)
64 Omrus Druid 0 0 0 0   0 % (0)
65 Onion Druid 0 0 0 0   0 % (0)
66 Papazorz Mage 0 0 0 0   0 % (0)
67 Pdiddynature Druid 0 0 0 0   0 % (0)
68 Persophene Priest 0 0 0 0   0 % (0)
69 Pestilence Death Knight 0 0 0 0   0 % (0)
70 Pompies Hunter 0 0 0 0   0 % (0)
71 Psypher Priest 632 150 -482 0 03/16/10 0 % (0)
72 Quoth Death Knight 0 0 0 0   0 % (0)
73 R Warrior 0 0 0 0   0 % (0)
74 Rapts Mage 667 90 -577 0 03/17/10 0 % (0)
75 Ràvén Priest 0 0 0 0   0 % (0)
76 Riiff Death Knight 0 0 0 0   0 % (0)
77 Rîlmaclya Warrior 0 0 0 0   0 % (0)
78 Ro Paladin 0 0 0 0   0 % (0)
79 Rubicon Hunter 0 0 0 0   0 % (0)
80 Rugs Paladin 657 75 -582 0 03/17/10 0 % (0)
81 Sanopotens Priest 13 0 -13 0 03/16/10 0 % (0)
82 Sarakael Druid 0 0 0 0   0 % (0)
83 Scrub Priest 0 0 0 0   0 % (0)
84 Sentient Druid 0 0 0 0   0 % (0)
85 Shamiya Shaman 0 0 0 0   0 % (0)
86 Sheboinkz Death Knight 0 0 0 0   0 % (0)
87 Silky Paladin 0 0 0 0   0 % (0)
88 Sinnie Warlock 0 0 0 0   0 % (0)
89 Spazzle Shaman 0 0 0 0   0 % (0)
90 Storm0 Hunter 0 0 0 0   0 % (0)
91 Stormkrow Mage 0 0 0 0   0 % (0)
92 Stormtank Death Knight 0 0 0 0   0 % (0)
93 Sweetyman Warrior 0 0 0 0   0 % (0)
94 Sytheage Priest 0 0 0 0   0 % (0)
95 Tennerock Hunter 0 0 0 0   0 % (0)
96 Tishwho Paladin 0 0 0 0   0 % (0)
97 Towsh Warrior 0 0 0 0   0 % (0)
98 Towshima Death Knight 0 0 0 0   0 % (0)
99 Trybby Death Knight 0 0 0 0   0 % (0)
100 Trybett Paladin 0 0 0 0   0 % (0)
101 Unrivaled Paladin 0 0 0 0   0 % (0)
102 Vixnas Warlock 0 0 0 0   0 % (0)
103 Vixpwnt Druid 0 0 0 0   0 % (0)
104 Wagter Hunter 0 0 0 0   0 % (0)
105 Warhamy Shaman 694 145 -549 0 03/17/10 0 % (0)
106 Waylander Paladin 0 0 0 0   0 % (0)
107 Wiser Druid 0 0 0 0   0 % (0)
108 Wraithfiend Warlock 0 0 0 0   0 % (0)
109 Zealotzor Paladin 0 0 0 0   0 % (0)
110 Zebsdead Death Knight 226 75 -151 0 03/10/10 0 % (0)
111 Zeraphim Death Knight 114 50 -64 0 03/16/10 0 % (0)
112 Ziz Mage 0 0 0 0   0 % (0)
... found 112 members