official site | flame of anduril
Logo







Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
    0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Aeyoo     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Akky     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Aresbl 03/08/10 03/17/10 4 15% 108 0.58 27.00 0 0.00 0.00 100.00% 0.00% 0
Bearfoote     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Blommemeisie     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Blommie 03/16/10 03/16/10 2 8% 47 0.26 23.50 0 0.00 0.00 100.00% 0.00% 0
Bloubul     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Bosbefok     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Bracye     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Brakenjan     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Brannon     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Brooklax     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Bullkak     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Calei     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Caphalor     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Chaddles     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Crableg     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Damour 02/03/10 03/16/10 18 69% 523 2.39 29.06 90 0.41 5.00 82.79% 17.21% 0
Darwinism     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Depravity     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Dmnknight 02/03/10 03/17/10 24 92% 734 3.36 30.58 205 0.94 8.54 72.07% 27.93% 0
Doctank     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Dravoc     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Dreadcon     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Eauren     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Fadetodeath     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Fawnn     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Firebringer     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Furyballs 03/08/10 03/17/10 5 19% 113 0.61 22.60 15 0.08 3.00 86.73% 13.27% 0
Gonzilla     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Gravain     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Grimzilla     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Gunzlinger     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Hamoth     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Healsurass     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Hyrena     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Ituition     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Jahbulon     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Jahweh     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Jimbean     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Khandiz     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Kharmicdeath     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Langolier 02/08/10 02/24/10 8 31% 256 1.20 32.00 45 0.21 5.62 82.42% 17.58% 0
Leistat     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Lightminded     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Lluvatar     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Lovesauce     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Lozforticaz     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Luciyen     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Mergareth     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Metotem     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Metysja 02/03/10 03/17/10 25 96% 770 3.52 30.80 140 0.64 5.60 81.82% 18.18% 0
Mightymoomoo     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Migrainuer     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Missfire     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Momer     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Morfien 02/22/10 03/17/10 8 31% 298 1.49 37.25 75 0.38 9.38 74.83% 25.17% 0
Msdead     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Mugz     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Nephile     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Nianix     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Nutrolic     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Omrus     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Onion     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Papazorz     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Pdiddynature     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Persophene     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Pestilence     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Pompies     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Psypher 02/03/10 03/16/10 19 73% 632 2.89 33.26 150 0.69 7.89 76.27% 23.73% 0
Quoth     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
R     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Rapts 02/03/10 03/17/10 22 85% 667 3.05 30.32 90 0.41 4.09 86.51% 13.49% 0
Ràvén     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Riiff     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Rîlmaclya     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Ro     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Rubicon     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Rugs 02/03/10 03/17/10 22 85% 657 3.01 29.86 75 0.34 3.41 88.58% 11.42% 0
Sanopotens 03/16/10 03/16/10 1 4% 13 0.07 13.00 0 0.00 0.00 100.00% 0.00% 0
Sarakael     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Scrub     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Sentient     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Shamiya     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Sheboinkz     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Silky     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Sinnie     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Spazzle     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Storm0     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Stormkrow     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Stormtank     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Sulv     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Sulvester     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Sulvesterdk     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Sweetyman     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Sytheage     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Tennerock     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Tishwho     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Towsh     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Towshima     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Trybby     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Trybett     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Unrivaled     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Vixnas     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Vixpwnt     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Wagter     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Warhamy 02/03/10 03/17/10 23 88% 694 3.18 30.17 145 0.66 6.30 79.11% 20.89% 0
Waylander     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Wiser     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Wraithfiend     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Zealotzor     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
Zebsdead 02/03/10 03/10/10 8 31% 226 1.03 28.25 75 0.34 9.38 66.81% 33.19% 0
Zeraphim 03/08/10 03/16/10 5 19% 114 0.61 22.80 50 0.27 10.00 56.14% 43.86% 0
Ziz     0 0% 0 0.00 0.00 0 0.00 0.00 0.00% 0.00% 0
... found 115 member(s)

Class Loots Members Loot Factor
Rogue 0 0% 6 5% -100%
Hunter 0 0% 12 10% -100%
Priest 10 21% 13 11% 91%
Druid 0 0% 12 10% -100%
Shaman 10 21% 11 10% 110%
Warlock 0 0% 8 7% -100%
Mage 10 21% 11 10% 110%
Warrior 0 0% 8 7% -100%
Paladin 3 6% 19 17% -65%
Death Knight 14 30% 15 13% 131%